WFR WorldFootballRecord
NETHERLANDS 1914/15 |
Champions: | Sparta Rotterdam |
|
Cup Winners: | HFC |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Vitesse | 20 | 14 | 8 | 4 | 2 | 44 | 22 | ||
2 | Go Ahead | 18 | 14 | 8 | 2 | 4 | 32 | 24 | ||
3 | UD Deventer | 16 | 14 | 6 | 4 | 4 | 31 | 26 | ||
4 | Tubantia | 16 | 14 | 6 | 4 | 4 | 23 | 24 | ||
5 | Robur et Velocitas | 14 | 14 | 6 | 2 | 6 | 48 | 36 | ||
6 | Quick Nijmegen | 14 | 14 | 4 | 6 | 4 | 31 | 35 | ||
7 | GVC | 8 | 14 | 3 | 2 | 9 | 21 | 38 | ||
8 | Be Quick Zutphen | 6 | 14 | 3 | 0 | 11 | 19 | 44 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sparta Rotterdam | 28 | 18 | 13 | 2 | 3 | 61 | 26 | ||
2 | HFC | 24 | 18 | 11 | 2 | 5 | 48 | 25 | KNVB beker winners | |
3 | HVV Den Haag | 24 | 18 | 11 | 2 | 5 | 58 | 32 | ||
4 | Haarlem | 19 | 18 | 8 | 3 | 7 | 32 | 38 | ||
5 | UVV | 17 | 18 | 6 | 5 | 7 | 22 | 31 | ||
6 | DFC | 17 | 18 | 7 | 3 | 8 | 26 | 44 | ||
7 | Hercules Utrecht | 16 | 18 | 6 | 4 | 8 | 28 | 32 | ||
8 | VOC | 16 | 18 | 6 | 4 | 8 | 26 | 34 | ||
9 | HBS Den Haag | 13 | 18 | 5 | 3 | 10 | 23 | 37 | ||
10 | Quick Den Haag | 6 | 18 | 2 | 2 | 14 | 22 | 47 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sparta Rotterdam | 4 | 3 | 2 | 0 | 1 | 8 | 3 | ||
2 | Vitesse | 2 | 3 | 1 | 0 | 2 | 3 | 8 | ||
Champions |